Sample Course Sequence for the Major in Computer Science
| Freshman Fall | Credits | Spring | Credits |
| First Year Seminar 101 | 1 | First Year Seminar 102 | 1 |
| CSE 110 | 3 | CSE 114 | 4 |
| AMS 151 | 3 | AMS 161 | 3 |
| Natural Science Course | 4 | Natural Science Course | 4 |
| D.E.C. A | 3 | D.E.C. | 3 |
| Total | 14 | Total | 15 |
| Sophomore Fall | Credits | Spring | Credits |
| CSE 214 | 3 | CSE 219 | 3 |
| CSE 215 | 3 | CSE 220 | 3 |
| AMS 210 | 3 | AMS 301 | 3 |
| Natural Science Course | 4-5 | D.E.C. | 3 |
| D.E.C. | 3 | D.E.C. | 3 |
| Total | 16-17 | Total | 15 |
| Junior Fall | Credits | Spring | Credits |
| CSE 300 | 3 | CSE 312 | 3 |
| CSE Advanced Course | 3 | CSE 320 | 3 |
| CSE 303 | 3 | CSE 373 | 3 |
| AMS 310 | 3 | CSE Elective | 3 |
| D.E.C. | 3 | D.E.C. |
3 |
| Total | 15 | Total | 15 |
| Senior Fall | Credits | Spring | Credits |
| CSE 308 | 3 | CSE Advanced Course | 3 |
| CSE Advanced Course | 3 | CSE Elective | 3 |
| CSE Elective | 3 | D.E.C. | 3 |
| D.E.C. | 3 | Elective | 3 |
| Elective | 3 | Elective | 3 |
| Total | 15 | Total | 15 |
