Sample Course Sequences for the Major in Electrical Engineering
------------------------------- ALL SPECIALIZATIONS -----------------------------
| Freshman Fall | Credits | Freshman Spring | Credits |
| First Year Seminar 101 | 1 | First Year Seminar 102 | 1 |
| AMS 151 (or MAT 131) | 3-4 | AMS 161 (or MAT 132) | 3-4 |
| PHY 131/PHY 133 | 4 | PHY 132/PHY 134 | 4 |
| ESE 123 | 4 | ESE 124 | 3 |
| D.E.C. A | 3 | AMS 210 or MAT 211 | 3 |
| Total | 15-16 | Total | 14-15 |
| Sophomore Fall | Credits | Sophomore Spring | Credits |
| AMS 361 (or MAT 303) | 4 | AMS 261 (or MAT 203) | 4 |
| ESE 218 | 4 | ESE 372 | 4 |
| ESE 224 | 3 | ESE 306 | 4 |
| ESE 271 | 4 | ESE 231 | 3 |
| ESE 305 | 3 | ESE 211 | 2 |
| Total | 18 | Total | 17 |
----------------------------- GENERAL TRACK ------------------------------
| Junior Fall | Credits | Junior Spring | Credits |
| ESE 380 | 4 | ESE Elective 3 | 3 |
| ESE 314 | 3 | ESE Elective 3 | 3 |
| ESE 319 | 3 | ESE 324 | 2 |
| ESE 337 | 3 | ESE 300 | 3 |
| Math or Science Elective 5 | 4 | D.E.C. |
3 |
| ESE 301 (D.E.C. H) | 3 | ||
| Total | 17 | Total | 17 |
| Senior Fall | Credits | Senior Spring | Credits |
| ESE 440 | 3 | ESE 441 | 3 |
| ESE Elective 3 | 3 | ESE Elective 3 | 3 |
| Technical Elective 4 | 3 | Technical elective 4 | 3 |
| D.E.C. | 3 | D.E.C. | 3 |
| D.E.C. | 3 | D.E.C. | 3 |
| Total | 15 | Total | 15 |
-------------------- MICROELECTRONICS SPECIALIZATION ---------------------
| Junior Fall | Credits | Junior Spring | Credits |
| ESE 380 | 4 | ESE Elective 3 | 3 |
| ESE 314 | 3 | ESE 324 | 2 |
| ESE 319 | 3 | ESE 300 | 3 |
| ESE 337 | 3 | ESE 311 | 3 |
| ESE 330 | 3 | ESE 301 (H) | 3 |
| D.E.C. | 3 | ||
| Total | 16 | Total | 17 |
| Senior Fall | Credits | Senior Spring | Credits |
| ESE 440 | 3 | ESE 441 | 3 |
| ESE Elective 3 | 3 | Technical elective 4 | 3 |
| Math or Science Elective 5 | 4 | Technical elective 4 | 3 |
| D.E.C. | 3 | D.E.C. | 3 |
| D.E.C. | 3 | D.E.C. | 3 |
| Total | 16 | Total | 15 |
-------------------- TELECOMMUNICATIONS SPECIALIZATION ----------------------
| Junior Fall | Credits | Junior Spring | Credits |
| ESE 380 | 4 | ESE Elective 3 | 3 |
| ESE 314 | 3 | ESE 324 | 2 |
| ESE 319 | 3 | ESE 300 | 3 |
| ESE 337 | 3 | ESE 342 | 3 |
| ESE 340 | 3 | ESE 301 (D.E.C. H) | 3 |
| D.E.C. | 3 | ||
| Total | 16 | Total | 17 |
| Senior Fall | Credits | Senior Spring | Credits |
| ESE 440 | 3 | ESE 441 | 3 |
| ESE Elective 3 | 3 | Technical Elective 4 | 3 |
| Math or Science Elective 5 | 4 | Technical Elective4 | 3 |
| D.E.C. | 3 | D.E.C. | 3 |
| D.E.C. | 3 | D.E.C. | 3 |
| Total | 16 | Total | 15 |
General, Microelectronics and telecommunications Specialization:
All courses in bold must be passed with a minimum grade of C.
1 – AMS 151 and AMS 161 can be replaced by (MAT 131 and MAT 132) or (MAT 131 and 171), or (MAT 125, MAT 126, and MAT 127) or (MAT 141 and MAT 142), or (MAT 141 and MAT 171).
2- PHY 131 and PHY 132 can be replaced by (PHY 125, PHY 126, and PHY 127), or (PHY 141 and PHY 142). Students taking the three semester sequence should take PHY 125, PHY 127 and PHY 126 in that order.
3- General ---Choice of four 300 – level ESE electives that are not required courses, ESE 476 may also be used. 2 Technical Electives (See Appendix A in EE Guide)
Microelectronics -- Choice of two 300—level ESE electives that are not required, ESE 476 may also be used. (must be selected from ESE 304, 307, 325, 345, 355, 366, 373, or 381)Telecommunications -- Choice of two 300—level ESE electives that are not required, ESE 476 may also be used. (must be selected from ESE 321, 323, 341, 346, 347, 360, or 363)
4- Two courses selected from Appendix A.
5- Math or science elective: One 4- credit course or two 3 – credit courses from CHE 131, CHE 141, ESG 198, BIO 202& 204, BIO 203& 205, PHY 251&252, AMS 301
