Advanced Placement Credit
Advanced placement credit is granted to students who have taken the appropriate CEEB advanced placement examination. Students must request that their test scores be forwarded to Stony Brook's Undergraduate Admissions Office. While each academic department determines the minimum test score required to receive equivalency for a Stony Brook course, a minimum of two general elective credits is guaranteed with a score of three. The table lists available AP exams, the relevant scores, and Stony Brook equivalency and applicability to degree requirements.
| Subject | AP Exam | Score | SBU Equivalent | Credits | DEC & Skill |
| Art | Art History | 4 or 5 | ARH 101, 102 | 6 | G |
| Art History | 3 | none | 3 | G | |
| Studio (drawing) | 4 or 5 | ARS 154 | 3 | G | |
| Studio (drawing) | 3 | none | 3 | G | |
| Studio (2D or 3D) | 3,4 or 5 | none | 3 | G | |
| Biology | Biology | 3,4 or 5 | none | 3 | E |
| Calculus | AB | 4 or 5 | MAT 131, placement 7 | 4 | Skill 1, C |
| BC | 4 or 5 | MAT 131, 132 placement 9 | 8 | Skill 1, C | |
| AB or BC | 3 | none | 3 | Skill 1 | |
| Chemistry | Chemistry | 4 or 5 | CHE 131 (waiver of CHE 133) | 4 | E |
| Chemistry | 3 | none | 3 | E | |
| Chinese | Language & Culture | 3,4 or 5 | CHI 212 | 3 | Skill 3 |
| Computer Science | A | 3 | CSE 110 | 3 | none |
| A | 4 or 5 | CSE 114 (waiver of 110) | 4 | none | |
| Economics | Macro | 3,4 or 5 | none | 3 | F |
| Micro | 3 | none | 3 | F | |
| Micro | 4 or 5 | ECO 108 | 3 | F | |
| English | Language/Comp | 3,4 or 5 | none | 3 | Skill 2; 1st crs, A |
| Literature/Comp | 3,4 or 5 | none | 3 | Skill 2; 1st crs, A | |
| Environmental Science | Environmental Science | 3,4 or 5 | none | 3 | E |
| French | Language & Culture | 3,4 or 5 | FRN 212 | 3 | Skill 3 |
| German | Language & Culture | 3,4 or 5 | GER 212 | 3 | Skill 3 |
| Government & Politics | Comparative Govt | 4 or 5 | POL 103 | 3 | F |
| Comparative Govt | 3 | none | 3 |
F |
|
| US Govt & Politics | 4 or 5 | POL 102 | 3 | Skill 4. F | |
| US Govt & Politics | 3 | none | 3 | Skill 4. F | |
| History | European | 4 or 5 | HIS 101, 102 | 6 | F |
| European | 3 | none | 3 | F | |
| US | 4 or 5 | HIS 103, 104 | 6 | Skill 4, F | |
| US | 3 | none | 3 | Skill 4, F | |
| World | 3,4 or 5 | none | 3 | F | |
| Human Geography | Human Geography | 3,4 or 5 | none | 3 | F |
| Italian | Language & Culture | 3,4 or 5 | ITL 212 | 3 | Skill 3 |
| Japanese | Language & Culture | 3,4 or 5 | JPN 212 | 3 | Skill 3 |
| Latin | Vergil | 3,4 or 5 | LAT 251 | 3 | Skill 3 |
| Music Theory | Music Theory | 3,4 or 5 | MUS 119 | 3 | G |
| Physics | B | 3,4 or 5 | none | 3 | E |
| C: Mechanics | 4 or 5 | PHY 125 | 4 | E | |
| C: Mechanics | 3 | none | 2 | none | |
| C: Electrical & Magnetic | 4 or 5 | PHY 127 | 3 | E | |
| C: Electrical & Magnetic | 3 | none | 2 | none | |
| Psychology | Psychology | 4 or 5 | PSY 103 | 3 | F |
| Psychology | 3 | none | 3 | F | |
| Spanish | Language | 3,4 or 5 | SPN 212 | 3 | Skill 3 |
| Literature | 3,4 or 5 | none | 3 | Skill 3, G | |
| Statistics | Statistics | 3,4 or 5 | AMS 102 | 3 | Skill 1, C |
